Advertising space

Advertising space 1000 baht per year

Thailand driving license agency

Thailand company registration agency

Overseas warehouse packaging 2 yuan
You might like
Vendor
Vendor
Vendor
Vendor
泰国买电脑加微信17328060956,本人微信13544448424备注买电脑,非合作勿扰。泰国铭速电脑科技有限公司官方网站
泰国买电脑加微信17328060956,本人微信13544448424备注买电脑,非合作勿扰。泰国铭速电脑科技有限公司官方网站
泰国买电脑加微信17328060956,本人微信13544448424备注买电脑,非合作勿扰。泰国铭速电脑科技有限公司官方网站
泰国买电脑加微信17328060956,本人微信13544448424备注买电脑,非合作勿扰。泰国铭速电脑科技有限公司官方网站
泰国买电脑加微信17328060956,本人微信13544448424备注买电脑,非合作勿扰。泰国铭速电脑科技有限公司官方网站
泰国买电脑加微信17328060956,本人微信13544448424备注买电脑,非合作勿扰。泰国铭速电脑科技有限公司官方网站
泰国买电脑加微信17328060956,本人微信13544448424备注买电脑,非合作勿扰。泰国铭速电脑科技有限公司官方网站
泰国买电脑加微信17328060956,本人微信13544448424备注买电脑,非合作勿扰。泰国铭速电脑科技有限公司官方网站
泰国买电脑加微信17328060956,本人微信13544448424备注买电脑,非合作勿扰。泰国铭速电脑科技有限公司官方网站
泰国买电脑加微信17328060956,本人微信13544448424备注买电脑,非合作勿扰。泰国铭速电脑科技有限公司官方网站
泰国买电脑加微信17328060956,本人微信13544448424备注买电脑,非合作勿扰。泰国铭速电脑科技有限公司官方网站
泰国买电脑加微信17328060956,本人微信13544448424备注买电脑,非合作勿扰。泰国铭速电脑科技有限公司官方网站
泰国买电脑加微信17328060956,本人微信13544448424备注买电脑,非合作勿扰。泰国铭速电脑科技有限公司官方网站
泰国买电脑加微信17328060956,本人微信13544448424备注买电脑,非合作勿扰。泰国铭速电脑科技有限公司官方网站
泰国买电脑加微信17328060956,本人微信13544448424备注买电脑,非合作勿扰。泰国铭速电脑科技有限公司官方网站
泰国买电脑加微信17328060956,本人微信13544448424备注买电脑,非合作勿扰。泰国铭速电脑科技有限公司官方网站
泰国买电脑加微信17328060956,本人微信13544448424备注买电脑,非合作勿扰。泰国铭速电脑科技有限公司官方网站
泰国买电脑加微信17328060956,本人微信13544448424备注买电脑,非合作勿扰。泰国铭速电脑科技有限公司官方网站
泰国买电脑加微信17328060956,本人微信13544448424备注买电脑,非合作勿扰。泰国铭速电脑科技有限公司官方网站
泰国买电脑加微信17328060956,本人微信13544448424备注买电脑,非合作勿扰。泰国铭速电脑科技有限公司官方网站
Couldn't load pickup availability
|
|||
Basic parameters | |||
Domestic release time | March 26, 2020 | ||
Release Date | April 08, 2020 | ||
Usage scenarios | 5G mobile phone, 4G mobile phone, 3G mobile phone, smart phone, camera phone, tablet phone, gaming phone, curved screen phone | ||
Body material | Glass back cover | ||
Body color | Zero White, Bright Black, Deep Sea Blue, Frost Silver, Dawn Gold | ||
Fingerprint recognition | Screen fingerprint recognition | ||
Facial Recognition | Support, 2D face recognition | ||
shape | |||
length | 158.2mm | ||
width | 72.6mm | ||
thickness | 8.95mm | ||
weight | 209g | ||
Other appearance parameters | Nanotechnology | ||
hardware | |||
CPU Model | HiSilicon Kirin 990 5G | ||
CPU frequency | 2×Cortex-A76 Based 2.86GHz+2×Cortex-A76 Based 2.36GHz+4×Cortex-A55 1.95GHz | ||
Number of CPU cores | Octa-core | ||
GPU Model | Mali-G76 | ||
RAM capacity | 8GB | ||
ROM capacity | 128GB | ||
Memory Card | NM Card | ||
Expanded Capacity | 256GB, 256GB | ||
Factory system kernel | Android 10 | ||
operating system | EMUI 10.1 | ||
Heat dissipation | 3D graphene liquid cooling VC heat dissipation | ||
Other hardware parameters | NPU: Dual large core NPU + micro core NPU (neural network processing unit) | ||
Screen | |||
Screen size | 6.58 inches | ||
Screen type | Full screen (upper left pill hole screen) curved screen | ||
Screen ratio | 19.8:9 | ||
Resolution | 2640x1200px | ||
Screen material | OLED | ||
Screen refresh rate | 90Hz | ||
Pixel density | 441ppi | ||
Screen Color | 16.7 million colors, DCI-P3 color gamut | ||
Other screen parameters | Four-curve overflow screen, double opening | ||
HDR Technology | support | ||
Camera | |||
Total number of cameras | 6 | ||
Camera Name | Rear super-sensing lens: super-sensing lens Rear ultra-wide-angle lens: ultra-wide-angle lens Rear ultra-sensitive telephoto lens: ultra-sensitive telephoto lens Rear 3D depth-sensing lens: 3D depth-sensing lens Front main camera: main camera Front depth-of-field lens: depth-of-field lens | ||
Pixel | Rear super-sensing lens: 50 million pixels Rear ultra-wide-angle lens: 40 million pixels Rear super-sensitive telephoto lens: 12 million pixels Front main camera: 32 million pixels | ||
aperture | Rear super-sensing lens: f/1.9 Rear ultra-wide-angle lens: f/1.8 Rear super-sensitive telephoto lens: f/3.4 Front main camera: rear f/1.9+f/1.8+f/3.4, front: f/2.2 |
||
Rear camera function | High-pixel mode, time-lapse photography, ultra-wide angle, large aperture blur, dual-view recording, super night scene, super macro, portrait mode, professional mode, slow motion, panoramic mode, black and white art, streamer shutter, HDR, smart filter, watermark, document correction, AI photography master, dynamic photo, 4D prediction focus tracking, smile capture, voice-activated photography, timed photography, continuous shooting, underwater camera (requires diving protective case for use), Osmo Mobile Gimbal 3 (requires accessories support) | ||
Front camera function | Portrait mode, panoramic mode, fun AR, time-lapse photography, dynamic photos, smart filters, watermark, smile capture, selfie mirror, voice-activated photography, timed photography | ||
Sensor Type | YY | ||
flash | LED fill light | ||
Other camera parameters | 8 color channels Front sensor Octa-core full pixel focus 1/1.28 inch sensor 16-in-1 pixel fusion technology 2.44 micron single pixel size Anti-shake mode: OIS+AIS 1/1.54 inch front sensor XD Fusion Engine image engine Camera focus mode: Autofocus Photo resolution Rear: up to 8192×6144 pixels, front: up to 6528×4896 pixels Video resolution Rear: up to 3840×2160 pixels, front: up to 3840×2160 pixels | ||
Network Connectivity | |||
Network Type | 5G, 4G, 3G | ||
Network frequency band | Main card: 5G: NR n1/n3/n41(2515M-2690MHz)/n77/n78/n79 4G: FDD-LTE B1/B2/B3/B4/B5/B6/B7/B8/B9/B12/B17/B18/B19/B20/B26 4G: TD-LTE B34/B38/B39/B40/B41 3G: UMTS (WCDMA)/HSPA+/DC-HSDPA: B1/B2/B4/B5/B6/B8/B19 3G: CDMA (primary or secondary card): BC0 (800MHz) 2G: GSM B2/B3/B5/B8 (850/900/1800/1900 MHz) Secondary card: 4G: FDD-LTE B1/B2/B3/B4/B5/B6/B7/B8/B9/B12/B17/B18/B19/B20/B26 4G: TD-LTE B34/B38/B39/B40/B41 3G: WCDMA B1/B2/B4/B5/B6/B8/B19 2G: CDMA BC0 (800MHz) (China Telecom (Mainland China + Macau) only) 2G: GSM: B2/B3/B5/B8 | ||
SIM card type | Dual SIM card slots (choose two from three, dual Nano-Sim cards or single Nano-Sim card + single NM card) | ||
WLAN Function | Dual-band WiFi, WiFi6 (IEEE 802.11 a/b/g/n/ac/ax), 2x2 MIMO, HE160, 1024 QAM, 8x8 Sounding for MU-MIMO | ||
Positioning Navigation | GPS navigation (L1+L5 dual-band), A-GPS technology, GLONASS navigation, Beidou navigation (B1I+B1C+B2a triple-band), Galileo navigation (E1+E5a dual-band), QZSS navigation (L1+L5 dual-band), NavIC | ||
Bluetooth | Bluetooth 5.1, support low-power Bluetooth, support SBC, AAC, support LDAC high-definition audio | ||
NFC | Support NFC, support card reader mode, peer-to-peer mode, card emulation mode | ||
Infrared function | support | ||
Connect and share | OTG, WLAN hotspot, VoLTE, Bluetooth file transfer, PC data synchronization | ||
Body interface | USB 3.0 Type-C port (supports DP1.2) | ||
Other network parameters | Dual-mode 5G | ||
Battery and battery life | |||
Battery Type | Non-removable battery | ||
Battery capacity | 4200mAh | ||
Battery life | Theoretical talk time: 35.1 hours Theoretical standby time: 15.8 days | ||
Features and Services | |||
Three-proof function | IP68 rating | ||
Sensors | Gravity sensor, ambient light sensor, infrared sensor, fingerprint recognition, gyroscope, Hall sensor, compass, proximity light sensor, gesture sensor, color temperature sensor | ||
Audio support | Support mp3/mp4/3gp/ogg/amr/aac/flac/wav/midi and other formats | ||
Video support | Support 3GP/MP4 and other formats | ||
Image Support | Support JPEG and other formats | ||
Multimedia Technology | Sound Zoom | ||
Service Features | Remote control, AI information protection, multi-screen collaboration, smooth calls, colorful screen-off display, dark mode, smart split screen, face unlock, smart editing, smart screenshot, Xiaoyi smart voice, smart vision, scene intelligence, Huawei share, wireless screen projection, payment protection center, Skylink, sports health, one-handed operation, leather case mode, magazine lock screen, mobile phone skills, app lock, app clone, privacy space, password safe, triple backup and recovery (cloud space, external storage, Huawei mobile assistant), mobile phone cloning | ||
Mobile phone accessories | |||
packing list | Mobile phone (with built-in battery) x1 Huawei SuperCharge charger x1 USB Type-C data cable x1 USB Type-C digital headset x1 Transparent protective case x1 Quick Guide x1 SIM card ejector x1 Warranty card x1 | ||
Warranty Information | |||
Warranty Policy | National warranty, enjoy three guarantees service | ||
Warranty time | 1 year | ||
Warranty Notes | 1 year for the host, 1 year for the battery, 1 year for the charger |
If you buy a Mingsu computer in Thailand and find that the hardware has quality problems, you can get a free replacement for one year. Three-year warranty. The only high-quality seller of overseas Chinese computers in Thailand. Second-hand goods are guaranteed for 60 days
Contact the customer to pay the deposit, and we can deliver the goods to your door for free around Bangkok, Thailand. Installation service is included. USDT, WeChat Pay, Alipay, cash in Thai Baht, and online payment are supported.
HUAWEI
Fu Jiansheng's working hours in Thailand are from 2pm to 4am. WeChat: 13544448424/mobile number: 13544448424. Thai mobile number: 0969495129
WeChat 17328060956/12 noon to 12 midnight
Address: No. 89, Gangxin Street, Ganjiao Jianxing Village, Lishui Town, Nanhai District, Foshan City, Guangdong Province (reject paid and ordinary mail, thank you)
Recipient: Ms. Xu Mobile phone number: 18929593295
Mingsu Computer Company Thailand Branch
Add WeChat 1732806095, then send the link or screenshot to the order taker. The deposit will be delivered in the evening. If you are in a hurry, please pay the full amount. I can ask a running company to deliver the goods to your door. The running company is Thai and can't speak Chinese. You can come down to pick up the goods as soon as you hear the call.
Thailand Mingsu Computer Technology Co., Ltd.
If you are not assured, you can also pick up the goods yourself. Picking up the goods at the door can save 700 baht 150 RMB, you are at ease and I am more at ease. Contact 13544448424 Company address 16/471 ซอยเทียนทะเล26แยก4 แขวงท่าข้าม เขตบางขุนเทียน กทม 10150
Advertising space 1000 baht per year
Thailand driving license agency
Thailand company registration agency
Overseas warehouse packaging 2 yuan
After payment, we will deliver the computer to your home at 8pm. Including door-to-door installation service
Real name transfer, no third party. What you buy from me is transferred under your name. No gambling money, no telecom fraud.
Real name transfer, no third party. What you buy from me is transferred under your name. No gambling money, no telecom fraud.
Real name transfer, no third party. What you buy from me is transferred under your name. No gambling money, no telecom fraud.
Real name transfer, no third party. What you buy from me is transferred under your name. No gambling money, no telecom fraud.
Real name transfer, no third party. What you buy from me is transferred under your name. No gambling money, no telecom fraud.
Real name transfer, no third party. What you buy from me is transferred under your name. No gambling money, no telecom fraud.
Free delivery in Bangkok
One-to-one door-to-door delivery, including installation
24-hour online service, Chinese/Thai
Support receiving USDT, RMB and Thai Baht